Description
AO-4 FLASHLIGHT POUCH KIT
Settings | AO-4 FLASHLIGHT POUCH KIT remove | LAGGING KNIFE remove | 2 INCH FACED HULLBOARD remove | ELITE X PLATE CARRIER remove | 2 INCH ACOUSTIC HULLBOARD remove | 1 IN ROLL K FLEX ECO remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-51-224-00204 | AI-20-173-00053 | AI-20-173-00007 | AI-84-058-00109 | AI-20-173-00009 | AI-20-173-00042 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | AO-4 FLASHLIGHT POUCH KIT | KNIFE FOR LAGGING MATERIAL | 2 INCH FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ELITE X PLATE CARRIER WITH THREE 5.56 - .223 MAG POUCH FRONT - AVAILABLE IN BLACK - COYOTE BROWN - ACU - ABU AND MULTICAM - PLEASE NOTE COLOR SPECIFICATION UPON ORDERING | 2 INCH ACOUSTIC HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 1 IN ROLL K FLEX ECOSOLD PER ROLL - 140 SQUARE FEET ROLL | ||||||||||||
Weight | 0 | 2.267962 | 13.607771 | 4.535924 | 9.071847 | 14.174762 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|