Description
5.56/.223 MAG (2X2) CLOSED FLAP TOP POUCH (M16/M4). HOLDS ONE 5.56/.223 30-ROUND MAG. VELCRO ENCLOSED. MOUNTS VIA MOLLE. AVAILABLE IN ACU, ABU, BLACK, COYOTE BROWN OR MULTICAM. PLEASE NOTE COLOR SPECIFICATIONS UPON ORDERING.
5.56/.223 MAG (2X2) CLOSED FLAP TOP POUCH (M16/M4). HOLDS ONE 5.56/.223 30-ROUND MAG. VELCRO ENCLOSED. MOUNTS VIA MOLLE. AVAILABLE IN ACU, ABU, BLACK, COYOTE BROWN OR MULTICAM. PLEASE NOTE COLOR SPECIFICATIONS UPON ORDERING.
Settings | AR MAG POUCH 5 remove | R-LIFT SYSTEM remove | 8 DRAWER MEDICAL SUPPLY CASE remove | 3/8 INCH IPS x 3/4 INCH K FLEX ECO remove | ELITE X PLATE CARRIER remove | BLOW OUT POUCH remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | AI-84-058-00028 | AI-84-150-00007 | AI-81-139-01006 | AI-20-173-00022 | AI-84-058-00109 | AI-84-096-00021 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ||||||||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | 5.56/.223 MAG (2X2) CLOSED FLAP TOP POUCH (M16/M4). HOLDS ONE 5.56/.223 30-ROUND MAG. VELCRO ENCLOSED. MOUNTS VIA MOLLE. AVAILABLE IN ACU, ABU, BLACK, COYOTE BROWN OR MULTICAM. PLEASE NOTE COLOR SPECIFICATIONS UPON ORDERING. | MULTICAM R-LIFT SYSTEM. INCLUDES: LITTER, CARIER WITH SHOULDER & WAIST STRAPS AND POLES. | BLACK. MEDICAL SUPPLY CASE. UPRIGHT, 8 DRAWER. INTERIOR (L x W x D): 29.75INCH x 17.87INCH x 10.80INCH | <p3/8 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | ELITE X PLATE CARRIER WITH THREE 5.56 - .223 MAG POUCH FRONT - AVAILABLE IN BLACK - COYOTE BROWN - ACU - ABU AND MULTICAM - PLEASE NOTE COLOR SPECIFICATION UPON ORDERING | SMALL BLOW OUT POUCH, AIRCRAFT CABLE QUICK RELEASE STRAP, MODULAR WEBBING AND TUCK TABS MEASUREMENTS: 5.5L x 9W x .5H | ||||||||||||||
Weight | 0 | 6.803886 | 13.607771 | 4.535924 | 4.535924 | 6.803886 | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|