Description
5.56/.223 MAG (3X3) CLOSED FLAP TOP POUCH (M16/M4). HOLDS ONE 5.56/.223 30-ROUND MAG. VELCRO ENCLOSED. MOUNTS VIA MOLLE. AVAILABLE IN ACU, ABU, BLACK, COYOTE BROWN OR MULTICAM. PLEASE NOTE COLOR SPECIFICATIONS UPON ORDERING.
5.56/.223 MAG (3X3) CLOSED FLAP TOP POUCH (M16/M4). HOLDS ONE 5.56/.223 30-ROUND MAG. VELCRO ENCLOSED. MOUNTS VIA MOLLE. AVAILABLE IN ACU, ABU, BLACK, COYOTE BROWN OR MULTICAM. PLEASE NOTE COLOR SPECIFICATIONS UPON ORDERING.
Settings | AR MAG POUCH 6 remove | UNFACED HULLBOARD remove | 1 IN FLAT K FLEX ECO remove | LAGGING KNIFE remove | AMBUSH 100 OZ- MIL SPEC CRUX remove | MUSHROOM CAP remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | AI-84-058-00029 | AI-20-173-00013 | AI-20-173-00039 | AI-20-173-00053 | AI-84-031-00020 | AI-20-173-00005 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ||||||||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | 5.56/.223 MAG (3X3) CLOSED FLAP TOP POUCH (M16/M4). HOLDS ONE 5.56/.223 30-ROUND MAG. VELCRO ENCLOSED. MOUNTS VIA MOLLE. AVAILABLE IN ACU, ABU, BLACK, COYOTE BROWN OR MULTICAM. PLEASE NOTE COLOR SPECIFICATIONS UPON ORDERING. | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 1 IN FLAT K FLEX ECOSOLD PER 12 SQUARE FOOT PIECE | KNIFE FOR LAGGING MATERIAL | PERFECT PACK FOR SHORTER MISSIONS. FABRIC: 500D CORDURA FRONT PANEL, GUSSET AND SHOULDER HARNESS.INCLUDES 100 OZ (3L) MIL SPEC ANTIDOTE RESERVIOR SHORT. HYDRATION CAPACITY: 100 OZ (3L) AVAILABLE IN BLACK, COYOTE, MULTICAM. | ALUMINUM MUSHROOM CAP (LAGGING BUTTON) | ||||||||||||||
Weight | 0 | 13.607771 | 6.803886 | 2.267962 | 2.267962 | 0.907185 | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|