Description
5.56/.223 MAG (3X3) CLOSED FLAP TOP POUCH (M16/M4). HOLDS ONE 5.56/.223 30-ROUND MAG. VELCRO ENCLOSED. MOUNTS VIA MOLLE. AVAILABLE IN ACU, ABU, BLACK, COYOTE BROWN OR MULTICAM. PLEASE NOTE COLOR SPECIFICATIONS UPON ORDERING.
5.56/.223 MAG (3X3) CLOSED FLAP TOP POUCH (M16/M4). HOLDS ONE 5.56/.223 30-ROUND MAG. VELCRO ENCLOSED. MOUNTS VIA MOLLE. AVAILABLE IN ACU, ABU, BLACK, COYOTE BROWN OR MULTICAM. PLEASE NOTE COLOR SPECIFICATIONS UPON ORDERING.
Settings | AR MAG POUCH 6 remove | ALUMINUM FIBER GLASS CLOTH remove | FLANGE SHIELD -2" remove | SPRAY ADHESIVE remove | UNFACED HULLBOARD remove | R-LIFT SYSTEM remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | AI-84-058-00029 | AI-20-173-00051 | AI-20-173-00054 | AI-20-173-00052 | AI-20-173-00013 | AI-84-150-00007 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ||||||||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | 5.56/.223 MAG (3X3) CLOSED FLAP TOP POUCH (M16/M4). HOLDS ONE 5.56/.223 30-ROUND MAG. VELCRO ENCLOSED. MOUNTS VIA MOLLE. AVAILABLE IN ACU, ABU, BLACK, COYOTE BROWN OR MULTICAM. PLEASE NOTE COLOR SPECIFICATIONS UPON ORDERING. | ALUMINUM FG CLOTHSOLD BY ROLL - 750 SQUARE FEET PER ROLL | 2" FLANGE SHIELD. 25 FEET PER ROLL | SPRAY ADHESIVE INDV CANS - 3 CANS PER CASE | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | MULTICAM R-LIFT SYSTEM. INCLUDES: LITTER, CARIER WITH SHOULDER & WAIST STRAPS AND POLES. | ||||||||||||||
Weight | 0 | 6.803886 | 4.535924 | 0.907185 | 13.607771 | 6.803886 | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|