Description
Athletic Crew – Short Sleeve
Settings | Athletic Crew - Short Sleeve 5 remove | 1 IN FLAT K FLEX ECO remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | SPRAY ADHESIVE remove | FLANGE SHIELD -2" remove | UNFACED HULLBOARD remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | AI-84-207-00146 | AI-20-173-00039 | AI-20-173-00025 | AI-20-173-00052 | AI-20-173-00054 | AI-20-173-00013 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ||||||||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | Athletic Crew - Short Sleeve | 1 IN FLAT K FLEX ECOSOLD PER 12 SQUARE FOOT PIECE | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | SPRAY ADHESIVE INDV CANS - 3 CANS PER CASE | 2" FLANGE SHIELD. 25 FEET PER ROLL | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ||||||||||||||
Weight | 0 | 6.803886 | 5.102914 | 0.907185 | 4.535924 | 13.607771 | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|