Description
Athletic Crew – Short Sleeve
Settings | Athletic Crew - Short Sleeve 6 remove | ELITE X PLATE CARRIER remove | 1 IN FLAT K FLEX ECO remove | RTF GO-BAG- COYOTE remove | 3/8 INCH IPS x 3/4 INCH K FLEX ECO remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-84-207-00147 | AI-84-058-00109 | AI-20-173-00039 | AI-84-150-00031 | AI-20-173-00022 | AI-20-173-00025 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Athletic Crew - Short Sleeve | ELITE X PLATE CARRIER WITH THREE 5.56 - .223 MAG POUCH FRONT - AVAILABLE IN BLACK - COYOTE BROWN - ACU - ABU AND MULTICAM - PLEASE NOTE COLOR SPECIFICATION UPON ORDERING | 1 IN FLAT K FLEX ECOSOLD PER 12 SQUARE FOOT PIECE | RTF GO-BAG - COYOTE | <p3/8 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | ||||||||||||
Weight | 0 | 4.535924 | 6.803886 | 13.607771 | 4.535924 | 5.102914 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|