Description
Athletic Crew – Short Sleeve
Settings | Athletic Crew - Short Sleeve 6 remove | 2 INCH FIBERGLASS TAPE remove | SPRAY ADHESIVE remove | R-LIFT SYSTEM remove | ALUMINUM FIBER GLASS CLOTH remove | 1 IN ROLL K FLEX ECO remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | AI-84-207-00147 | AI-20-173-00044 | AI-20-173-00052 | AI-84-150-00007 | AI-20-173-00051 | AI-20-173-00042 | ||||||||||
Rating | ||||||||||||||||
Price | ||||||||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Athletic Crew - Short Sleeve | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | SPRAY ADHESIVE INDV CANS - 3 CANS PER CASE | MULTICAM R-LIFT SYSTEM. INCLUDES: LITTER, CARIER WITH SHOULDER & WAIST STRAPS AND POLES. | ALUMINUM FG CLOTHSOLD BY ROLL - 750 SQUARE FEET PER ROLL | 1 IN ROLL K FLEX ECOSOLD PER ROLL - 140 SQUARE FEET ROLL | ||||||||||
Weight | 0 | 4.535924 | 0.907185 | 6.803886 | 6.803886 | 14.174762 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|