Description
Short Athletic Short
Settings | ATHLETIC SHORT 12 remove | R-LIFT SYSTEM remove | 2 INCH FACED HULLBOARD remove | LAGGING KNIFE remove | ELITE X PLATE CARRIER remove | 520 ADHESIVE remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-84-207-00051 | AI-84-150-00007 | AI-20-173-00007 | AI-20-173-00053 | AI-84-058-00109 | AI-20-173-00048 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Short Athletic Short | MULTICAM R-LIFT SYSTEM. INCLUDES: LITTER, CARIER WITH SHOULDER & WAIST STRAPS AND POLES. | 2 INCH FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | KNIFE FOR LAGGING MATERIAL | ELITE X PLATE CARRIER WITH THREE 5.56 - .223 MAG POUCH FRONT - AVAILABLE IN BLACK - COYOTE BROWN - ACU - ABU AND MULTICAM - PLEASE NOTE COLOR SPECIFICATION UPON ORDERING | 520 ADHESIVE - 1 PINT | ||||||||||||
Weight | 0 | 6.803886 | 13.607771 | 2.267962 | 4.535924 | 0.453592 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|