Description
AutoLock X3 Baton, Foam Grip, Positive Lock, Saftey Tip, 16″
Settings | AutoLock X3 Baton, Foam Grip, Positive Lock, Saftey Tip, 16" remove | 2 INCH FIBERGLASS TAPE remove | SPRAY ADHESIVE remove | FLANGE SHIELD -2" remove | 1 IN FLAT K FLEX ECO remove | 2 INCH FACED HULLBOARD remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-84-116-00050 | AI-20-173-00044 | AI-20-173-00052 | AI-20-173-00054 | AI-20-173-00039 | AI-20-173-00007 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | AutoLock X3 Baton, Foam Grip, Positive Lock, Saftey Tip, 16" | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | SPRAY ADHESIVE INDV CANS - 3 CANS PER CASE | 2" FLANGE SHIELD. 25 FEET PER ROLL | 1 IN FLAT K FLEX ECOSOLD PER 12 SQUARE FOOT PIECE | 2 INCH FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ||||||||||||
Weight | 0 | 4.535924 | 0.907185 | 4.535924 | 6.803886 | 13.607771 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|