Description
AV-1 TROUBLE SHOOTER POUCH
Settings | AV-1 TROUBLE SHOOTER POUCH remove | LAGGING KNIFE remove | FLANGE SHIELD -2" remove | MUSHROOM CAP remove | 3/8 INCH IPS x 3/4 INCH K FLEX ECO remove | 2 INCH FIBERGLASS TAPE remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-51-224-00198 | AI-20-173-00053 | AI-20-173-00054 | AI-20-173-00005 | AI-20-173-00022 | AI-20-173-00044 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | AV-1 TROUBLE SHOOTER POUCH | KNIFE FOR LAGGING MATERIAL | 2" FLANGE SHIELD. 25 FEET PER ROLL | ALUMINUM MUSHROOM CAP (LAGGING BUTTON) | <p3/8 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | ||||||||||||
Weight | 0 | 2.267962 | 4.535924 | 0.907185 | 4.535924 | 4.535924 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|