Description
AV-3 MAINTENANCE BOX KIT
Settings | AV-3 MAINTENANCE BOX KIT remove | RTF GO-BAG- COYOTE remove | MYLARD FACED HULLBOARD remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | R-LIFT SYSTEM remove | 1 IN FLAT K FLEX ECO remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-51-224-00200 | AI-84-150-00031 | AI-20-173-00011 | AI-20-173-00025 | AI-84-150-00007 | AI-20-173-00039 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | AV-3 MAINTENANCE BOX KIT | RTF GO-BAG - COYOTE | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | MULTICAM R-LIFT SYSTEM. INCLUDES: LITTER, CARIER WITH SHOULDER & WAIST STRAPS AND POLES. | 1 IN FLAT K FLEX ECOSOLD PER 12 SQUARE FOOT PIECE | ||||||||||||
Weight | 0 | 13.607771 | 13.607771 | 5.102914 | 6.803886 | 6.803886 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|