Description
B12 REVERSIBLE FANCY STITCHED BELT. TAN. SIZE 38
Settings | B12 REVERSIBLE FANCY STITCHED BELT 4 remove | BLOW OUT POUCH remove | UNFACED HULLBOARD remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | LAGGING KNIFE remove | 2 INCH ACOUSTIC HULLBOARD remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | AI-84-018-00010 | AI-84-096-00021 | AI-20-173-00013 | AI-20-173-00025 | AI-20-173-00053 | AI-20-173-00009 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ||||||||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | B12 REVERSIBLE FANCY STITCHED BELT. TAN. SIZE 38 | SMALL BLOW OUT POUCH, AIRCRAFT CABLE QUICK RELEASE STRAP, MODULAR WEBBING AND TUCK TABS MEASUREMENTS: 5.5L x 9W x .5H | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | KNIFE FOR LAGGING MATERIAL | 2 INCH ACOUSTIC HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ||||||||||||||
Weight | 0 | 6.803886 | 13.607771 | 5.102914 | 2.267962 | 9.071847 | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|