Description
B8G Garrison Belt, PatrolTek, Black BW Leather, Size 40
Settings | B8G Garrison Belt, PatrolTek, Black BW Leather, Size 40 remove | ALUMINUM FIBER GLASS CLOTH remove | RTF GO-BAG- COYOTE remove | R-LIFT SYSTEM remove | LAGGING KNIFE remove | 8 DRAWER MEDICAL SUPPLY CASE remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | AI-84-018-00177 | AI-20-173-00051 | AI-84-150-00031 | AI-84-150-00007 | AI-20-173-00053 | AI-81-139-01006 | ||||||||||
Rating | ||||||||||||||||
Price | ||||||||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | B8G Garrison Belt, PatrolTek, Black BW Leather, Size 40 | ALUMINUM FG CLOTHSOLD BY ROLL - 750 SQUARE FEET PER ROLL | RTF GO-BAG - COYOTE | MULTICAM R-LIFT SYSTEM. INCLUDES: LITTER, CARIER WITH SHOULDER & WAIST STRAPS AND POLES. | KNIFE FOR LAGGING MATERIAL | BLACK. MEDICAL SUPPLY CASE. UPRIGHT, 8 DRAWER. INTERIOR (L x W x D): 29.75INCH x 17.87INCH x 10.80INCH | ||||||||||
Weight | 0 | 6.803886 | 13.607771 | 6.803886 | 2.267962 | 13.607771 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|