Description
B8G Garrison Belt, PatrolTek, Black BW Leather, Size 40
Settings | B8G Garrison Belt, PatrolTek, Black BW Leather, Size 40 remove | 1 IN ROLL K FLEX ECO remove | MR-DRY-WITH FRAME remove | LAGGING KNIFE remove | 2 INCH FIBERGLASS TAPE remove | MYLARD FACED HULLBOARD remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | AI-84-018-00177 | AI-20-173-00042 | AI-84-150-00021 | AI-20-173-00053 | AI-20-173-00044 | AI-20-173-00011 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | B8G Garrison Belt, PatrolTek, Black BW Leather, Size 40 | 1 IN ROLL K FLEX ECOSOLD PER ROLL - 140 SQUARE FEET ROLL | LARGE - MR - DRY - MULTICAM - WITH FRAME AVIALBLE WITHOUT FRAME | KNIFE FOR LAGGING MATERIAL | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ||||||||||||||||||
Weight | 0 | 14.174762 | 6.803886 | 2.267962 | 4.535924 | 13.607771 | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|