Description
B8G Garrison Belt, PatrolTek, Black BW Leather, Size 42
Settings | B8G Garrison Belt, PatrolTek, Black BW Leather, Size 42 remove | LAGGING KNIFE remove | UNFACED HULLBOARD remove | SPRAY ADHESIVE remove | MR-DRY-WITH FRAME remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | AI-84-018-00178 | AI-20-173-00053 | AI-20-173-00013 | AI-20-173-00052 | AI-84-150-00021 | AI-20-173-00025 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | B8G Garrison Belt, PatrolTek, Black BW Leather, Size 42 | KNIFE FOR LAGGING MATERIAL | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | SPRAY ADHESIVE INDV CANS - 3 CANS PER CASE | LARGE - MR - DRY - MULTICAM - WITH FRAME AVIALBLE WITHOUT FRAME | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | ||||||||||||||||||
Weight | 0 | 2.267962 | 13.607771 | 0.907185 | 6.803886 | 5.102914 | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|