Description
Balcalava, Black Polypropylene
Settings | Balcalava, Black Polypropylene remove | MUSHROOM CAP remove | RTF GO-BAG- COYOTE remove | UNFACED HULLBOARD remove | LAGGING KNIFE remove | FLANGE SHIELD -2" remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | AI-84-207-02409 | AI-20-173-00005 | AI-84-150-00031 | AI-20-173-00013 | AI-20-173-00053 | AI-20-173-00054 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ||||||||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | Balcalava, Black Polypropylene | ALUMINUM MUSHROOM CAP (LAGGING BUTTON) | RTF GO-BAG - COYOTE | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | KNIFE FOR LAGGING MATERIAL | 2" FLANGE SHIELD. 25 FEET PER ROLL | ||||||||||||||
Weight | 0 | 0.907185 | 13.607771 | 13.607771 | 2.267962 | 4.535924 | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|