Description
Bar External Dimensions W x D x H 54 in x 25-7/8 in x 46-1/8 In. Holding Capacity 80 Lb Capacity Ice Sink Color Black Material Polyethylene Caster Type 4 Swivel Casters 2 With Brake Includes 5-Bottle Speed Rail and Vinyl Cover
Bar External Dimensions W x D x H 54 in x 25-7/8 in x 46-1/8 In. Holding Capacity 80 Lb Capacity Ice Sink Color Black Material Polyethylene Caster Type 4 Swivel Casters 2 With Brake Includes 5-Bottle Speed Rail and Vinyl Cover
Settings | Bar 54 x 25-7/8 x 46-1/8 5-Bottle remove | FLANGE SHIELD -2" remove | UNFACED HULLBOARD remove | 520 ADHESIVE remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | RTF GO-BAG- COYOTE remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | AI-73-030-00001 | AI-20-173-00054 | AI-20-173-00013 | AI-20-173-00048 | AI-20-173-00025 | AI-84-150-00031 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ||||||||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | Bar External Dimensions W x D x H 54 in x 25-7/8 in x 46-1/8 In. Holding Capacity 80 Lb Capacity Ice Sink Color Black Material Polyethylene Caster Type 4 Swivel Casters 2 With Brake Includes 5-Bottle Speed Rail and Vinyl Cover | 2" FLANGE SHIELD. 25 FEET PER ROLL | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 520 ADHESIVE - 1 PINT | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | RTF GO-BAG - COYOTE | ||||||||||||||
Weight | 0 | 4.535924 | 13.607771 | 0.453592 | 5.102914 | 13.607771 | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|