Description
Baton Scabbard, Federal Paddle, Black, 26″
Settings | Baton Scabbard, Federal Paddle, Black, 26" remove | RTF GO-BAG- COYOTE remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | R-LIFT SYSTEM remove | MYLARD FACED HULLBOARD remove | 3/8 INCH IPS x 3/4 INCH K FLEX ECO remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-84-012-00050 | AI-84-150-00031 | AI-20-173-00025 | AI-84-150-00007 | AI-20-173-00011 | AI-20-173-00022 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Baton Scabbard, Federal Paddle, Black, 26" | RTF GO-BAG - COYOTE | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | MULTICAM R-LIFT SYSTEM. INCLUDES: LITTER, CARIER WITH SHOULDER & WAIST STRAPS AND POLES. | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | <p3/8 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | ||||||||||||
Weight | 0 | 13.607771 | 5.102914 | 6.803886 | 13.607771 | 4.535924 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|