Description
Battery Stick for Stingers Except UltraStinger & PolyStinger
Settings | Battery Stick for Stingers Except UltraStinger & PolyStinger remove | R-LIFT SYSTEM remove | MARINE 30-36 SEALFAS COATING remove | ALUMINUM FIBER GLASS CLOTH remove | 520 ADHESIVE remove | RTF GO-BAG- COYOTE remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | AI-61-177-00004 | AI-84-150-00007 | AI-20-173-00001 | AI-20-173-00051 | AI-20-173-00048 | AI-84-150-00031 | ||||||||||
Rating | ||||||||||||||||
Price | ||||||||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Battery Stick for Stingers Except UltraStinger & PolyStinger | MULTICAM R-LIFT SYSTEM. INCLUDES: LITTER, CARIER WITH SHOULDER & WAIST STRAPS AND POLES. | COATING IS A WHITE, FIRE RESISTANT, TOUGH, WASHABLE, ABRASION RESISTANT INDOOR COATING FOR THERMAL INSULATIONALSO USED AS A LAGGING AND LAP ADHESIVE FOR CANVAS AND GLASS LAGGING CLOTH | ALUMINUM FG CLOTHSOLD BY ROLL - 750 SQUARE FEET PER ROLL | 520 ADHESIVE - 1 PINT | RTF GO-BAG - COYOTE | ||||||||||
Weight | 0 | 6.803886 | 3.855535 | 6.803886 | 0.453592 | 13.607771 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|