Description
MOLLE WEIGHT POCKETS FOR MANTA BC. BERRY COMPLIANT
Settings | BC ACCESSORIES 1 remove | RTF GO-BAG- COYOTE remove | 2 INCH FIBERGLASS TAPE remove | MUSHROOM CAP remove | ALUMINUM FIBER GLASS CLOTH remove | 1 IN ROLL K FLEX ECO remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | AI-42-022-00025 | AI-84-150-00031 | AI-20-173-00044 | AI-20-173-00005 | AI-20-173-00051 | AI-20-173-00042 | ||||||||||
Rating | ||||||||||||||||
Price | ||||||||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | MOLLE WEIGHT POCKETS FOR MANTA BC. BERRY COMPLIANT | RTF GO-BAG - COYOTE | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | ALUMINUM MUSHROOM CAP (LAGGING BUTTON) | ALUMINUM FG CLOTHSOLD BY ROLL - 750 SQUARE FEET PER ROLL | 1 IN ROLL K FLEX ECOSOLD PER ROLL - 140 SQUARE FEET ROLL | ||||||||||
Weight | 0 | 13.607771 | 4.535924 | 0.907185 | 6.803886 | 14.174762 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|