Description
KHAKI, BDU COAT. 65/35 POLYESTER/COTTON RIP-STOP. SIZES: 2XL/REG – 5XL/REG. PLEASE NOTE SIZE SPECIFICATIONS UPON PLACING ORDER.
KHAKI, BDU COAT. 65/35 POLYESTER/COTTON RIP-STOP. SIZES: 2XL/REG – 5XL/REG. PLEASE NOTE SIZE SPECIFICATIONS UPON PLACING ORDER.
Settings | BDU COAT 65/35 PC 14 remove | 1 IN FLAT K FLEX ECO remove | FLANGE SHIELD -2" remove | LAGGING KNIFE remove | MYLARD FACED HULLBOARD remove | MARINE 30-36 SEALFAS COATING remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | AI-84-186-00477 | AI-20-173-00039 | AI-20-173-00054 | AI-20-173-00053 | AI-20-173-00011 | AI-20-173-00001 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ||||||||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | KHAKI, BDU COAT. 65/35 POLYESTER/COTTON RIP-STOP. SIZES: 2XL/REG - 5XL/REG. PLEASE NOTE SIZE SPECIFICATIONS UPON PLACING ORDER. | 1 IN FLAT K FLEX ECOSOLD PER 12 SQUARE FOOT PIECE | 2" FLANGE SHIELD. 25 FEET PER ROLL | KNIFE FOR LAGGING MATERIAL | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | COATING IS A WHITE, FIRE RESISTANT, TOUGH, WASHABLE, ABRASION RESISTANT INDOOR COATING FOR THERMAL INSULATIONALSO USED AS A LAGGING AND LAP ADHESIVE FOR CANVAS AND GLASS LAGGING CLOTH | ||||||||||||||
Weight | 0 | 6.803886 | 4.535924 | 2.267962 | 13.607771 | 3.855535 | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|