Description
BLACK, BDU COAT. 65/35 POLYESTER/COTTON RIP-STOP. SIZES: 2XL/REG – 5XL/REG. PLEASE NOTE SIZE SPECIFICATIONS UPON PLACING ORDER.
BLACK, BDU COAT. 65/35 POLYESTER/COTTON RIP-STOP. SIZES: 2XL/REG – 5XL/REG. PLEASE NOTE SIZE SPECIFICATIONS UPON PLACING ORDER.
Settings | BDU COAT 65/35 PC 22 remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | 3/8 INCH IPS x 3/4 INCH K FLEX ECO remove | ALUMINUM FIBER GLASS CLOTH remove | 2 INCH ACOUSTIC HULLBOARD remove | 1 IN FLAT K FLEX ECO remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | AI-84-186-00485 | AI-20-173-00025 | AI-20-173-00022 | AI-20-173-00051 | AI-20-173-00009 | AI-20-173-00039 | ||||||||||
Rating | ||||||||||||||||
Price | ||||||||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | BLACK, BDU COAT. 65/35 POLYESTER/COTTON RIP-STOP. SIZES: 2XL/REG - 5XL/REG. PLEASE NOTE SIZE SPECIFICATIONS UPON PLACING ORDER. | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | <p3/8 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | ALUMINUM FG CLOTHSOLD BY ROLL - 750 SQUARE FEET PER ROLL | 2 INCH ACOUSTIC HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 1 IN FLAT K FLEX ECOSOLD PER 12 SQUARE FOOT PIECE | ||||||||||
Weight | 0 | 5.102914 | 4.535924 | 6.803886 | 9.071847 | 6.803886 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|