Description
BLACK, BDU PANTS. 65/35 POLYESTER/COTTON RIP-STOP. SIZES: XS/REG-XL/REG. PLEASE NOTE SIZE SPECIFICATIONS UPON PLACING ORDER.
BLACK, BDU PANTS. 65/35 POLYESTER/COTTON RIP-STOP. SIZES: XS/REG-XL/REG. PLEASE NOTE SIZE SPECIFICATIONS UPON PLACING ORDER.
Settings | BDU PANTS 65/35 PC 1 remove | MR-DRY-WITH FRAME remove | 2 INCH FACED HULLBOARD remove | MARINE 30-36 SEALFAS COATING remove | 2 INCH FIBERGLASS TAPE remove | 3/8 INCH IPS x 3/4 INCH K FLEX ECO remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | AI-84-186-00329 | AI-84-150-00021 | AI-20-173-00007 | AI-20-173-00001 | AI-20-173-00044 | AI-20-173-00022 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||
Availability | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | BLACK, BDU PANTS. 65/35 POLYESTER/COTTON RIP-STOP. SIZES: XS/REG-XL/REG. PLEASE NOTE SIZE SPECIFICATIONS UPON PLACING ORDER. | LARGE - MR - DRY - MULTICAM - WITH FRAME AVIALBLE WITHOUT FRAME | 2 INCH FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | COATING IS A WHITE, FIRE RESISTANT, TOUGH, WASHABLE, ABRASION RESISTANT INDOOR COATING FOR THERMAL INSULATIONALSO USED AS A LAGGING AND LAP ADHESIVE FOR CANVAS AND GLASS LAGGING CLOTH | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | <p3/8 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | ||||||||||||||||
Weight | 0 | 6.803886 | 13.607771 | 3.855535 | 4.535924 | 4.535924 | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|