Description
CHARCOAL GREY, BDU PANTS. 65/35 POLYESTER/COTTON RIP-STOP. SIZES: XS/SHORT – XL/SHORT . PLEASE NOTE SIZE SPECIFICATIONS UPON PLACING ORDER.
CHARCOAL GREY, BDU PANTS. 65/35 POLYESTER/COTTON RIP-STOP. SIZES: XS/SHORT – XL/SHORT . PLEASE NOTE SIZE SPECIFICATIONS UPON PLACING ORDER.
Settings | BDU PANTS 65/35 PC 10 remove | 1 IN ROLL K FLEX ECO remove | AMBUSH 100 OZ- MIL SPEC CRUX remove | BLOW OUT POUCH remove | 2 IN FACED HULLBOARD remove | 520 ADHESIVE remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | AI-84-186-00338 | AI-20-173-00042 | AI-84-031-00020 | AI-84-096-00021 | AI-20-173-00007 | AI-20-173-00048 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ||||||||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | CHARCOAL GREY, BDU PANTS. 65/35 POLYESTER/COTTON RIP-STOP. SIZES: XS/SHORT - XL/SHORT . PLEASE NOTE SIZE SPECIFICATIONS UPON PLACING ORDER. | 1 IN ROLL K FLEX ECOSOLD PER ROLL - 140 SQUARE FEET ROLL | PERFECT PACK FOR SHORTER MISSIONS. FABRIC: 500D CORDURA FRONT PANEL, GUSSET AND SHOULDER HARNESS.INCLUDES 100 OZ (3L) MIL SPEC ANTIDOTE RESERVIOR SHORT. HYDRATION CAPACITY: 100 OZ (3L) AVAILABLE IN BLACK, COYOTE, MULTICAM. | SMALL BLOW OUT POUCH, AIRCRAFT CABLE QUICK RELEASE STRAP, MODULAR WEBBING AND TUCK TABS MEASUREMENTS: 5.5L x 9W x .5H | 2 IN FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 520 ADHESIVE - 1 PINT | ||||||||||||||
Weight | 0 | 14.174762 | 2.267962 | 6.803886 | 13.607771 | 0.453592 | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|