Description
NAVY, BDU PANTS. 65/35 POLYESTER/COTTON RIP-STOP. SIZES: XS/REG-XL/REG. PLEASE NOTE SIZE SPECIFICATIONS UPON PLACING ORDER.
NAVY, BDU PANTS. 65/35 POLYESTER/COTTON RIP-STOP. SIZES: XS/REG-XL/REG. PLEASE NOTE SIZE SPECIFICATIONS UPON PLACING ORDER.
Settings | BDU PANTS 65/35 PC 16 remove | MUSHROOM CAP remove | AMBUSH 100 OZ- MIL SPEC CRUX remove | MYLARD FACED HULLBOARD remove | 2 INCH FACED HULLBOARD remove | 2 INCH ACOUSTIC HULLBOARD remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | AI-84-186-00344 | AI-20-173-00005 | AI-84-031-00020 | AI-20-173-00011 | AI-20-173-00007 | AI-20-173-00009 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ||||||||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | NAVY, BDU PANTS. 65/35 POLYESTER/COTTON RIP-STOP. SIZES: XS/REG-XL/REG. PLEASE NOTE SIZE SPECIFICATIONS UPON PLACING ORDER. | ALUMINUM MUSHROOM CAP (LAGGING BUTTON) | PERFECT PACK FOR SHORTER MISSIONS. FABRIC: 500D CORDURA FRONT PANEL, GUSSET AND SHOULDER HARNESS.INCLUDES 100 OZ (3L) MIL SPEC ANTIDOTE RESERVIOR SHORT. HYDRATION CAPACITY: 100 OZ (3L) AVAILABLE IN BLACK, COYOTE, MULTICAM. | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 2 INCH FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 2 INCH ACOUSTIC HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ||||||||||||||
Weight | 0 | 0.907185 | 2.267962 | 13.607771 | 13.607771 | 9.071847 | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|