Description
COYOTE, BDU PANTS. 65/35 POLYESTER/COTTON RIP-STOP. SIZES: 2XL/REG-5XL/REG. PLEASE NOTE SIZE SPECIFICATIONS UPON PLACING ORDER.
COYOTE, BDU PANTS. 65/35 POLYESTER/COTTON RIP-STOP. SIZES: 2XL/REG-5XL/REG. PLEASE NOTE SIZE SPECIFICATIONS UPON PLACING ORDER.
Settings | BDU PANTS 65/35 PC 27 remove | 2 INCH FACED HULLBOARD remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | FLANGE SHIELD -2" remove | ALUMINUM FIBER GLASS CLOTH remove | UNFACED HULLBOARD remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | AI-84-186-00355 | AI-20-173-00007 | AI-20-173-00025 | AI-20-173-00054 | AI-20-173-00051 | AI-20-173-00013 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ||||||||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | COYOTE, BDU PANTS. 65/35 POLYESTER/COTTON RIP-STOP. SIZES: 2XL/REG-5XL/REG. PLEASE NOTE SIZE SPECIFICATIONS UPON PLACING ORDER. | 2 INCH FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | 2" FLANGE SHIELD. 25 FEET PER ROLL | ALUMINUM FG CLOTHSOLD BY ROLL - 750 SQUARE FEET PER ROLL | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ||||||||||||||
Weight | 0 | 13.607771 | 5.102914 | 4.535924 | 6.803886 | 13.607771 | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|