Description
COYOTE, BDU PANTS. 65/35 POLYESTER/COTTON RIP-STOP. SIZES: XS/LONG-XL/LONG . PLEASE NOTE SIZE SPECIFICATIONS UPON PLACING ORDER.
COYOTE, BDU PANTS. 65/35 POLYESTER/COTTON RIP-STOP. SIZES: XS/LONG-XL/LONG . PLEASE NOTE SIZE SPECIFICATIONS UPON PLACING ORDER.
Settings | BDU PANTS 65/35 PC 28 remove | 2 INCH ACOUSTIC HULLBOARD remove | 3/8 INCH IPS x 3/4 INCH K FLEX ECO remove | UNFACED HULLBOARD remove | R-LIFT SYSTEM remove | BLOW OUT POUCH remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | AI-84-186-00356 | AI-20-173-00009 | AI-20-173-00022 | AI-20-173-00013 | AI-84-150-00007 | AI-84-096-00021 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ||||||||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | COYOTE, BDU PANTS. 65/35 POLYESTER/COTTON RIP-STOP. SIZES: XS/LONG-XL/LONG . PLEASE NOTE SIZE SPECIFICATIONS UPON PLACING ORDER. | 2 INCH ACOUSTIC HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | <p3/8 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | MULTICAM R-LIFT SYSTEM. INCLUDES: LITTER, CARIER WITH SHOULDER & WAIST STRAPS AND POLES. | SMALL BLOW OUT POUCH, AIRCRAFT CABLE QUICK RELEASE STRAP, MODULAR WEBBING AND TUCK TABS MEASUREMENTS: 5.5L x 9W x .5H | ||||||||||||||
Weight | 0 | 9.071847 | 4.535924 | 13.607771 | 6.803886 | 6.803886 | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|