Description
COYOTE, BDU PANTS. 65/35 POLYESTER/COTTON RIP-STOP. SIZES: 2XL/LONG-3XL/LONG. PLEASE NOTE SIZE SPECIFICATIONS UPON PLACING ORDER.
COYOTE, BDU PANTS. 65/35 POLYESTER/COTTON RIP-STOP. SIZES: 2XL/LONG-3XL/LONG. PLEASE NOTE SIZE SPECIFICATIONS UPON PLACING ORDER.
Settings | BDU PANTS 65/35 PC 29 remove | 2 INCH FACED HULLBOARD remove | LAGGING KNIFE remove | 2 INCH FIBERGLASS TAPE remove | MR-DRY-WITH FRAME remove | ALUMINUM FIBER GLASS CLOTH remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | AI-84-186-00357 | AI-20-173-00007 | AI-20-173-00053 | AI-20-173-00044 | AI-84-150-00021 | AI-20-173-00051 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||
Availability | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | COYOTE, BDU PANTS. 65/35 POLYESTER/COTTON RIP-STOP. SIZES: 2XL/LONG-3XL/LONG. PLEASE NOTE SIZE SPECIFICATIONS UPON PLACING ORDER. | 2 INCH FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | KNIFE FOR LAGGING MATERIAL | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | LARGE - MR - DRY - MULTICAM - WITH FRAME AVIALBLE WITHOUT FRAME | ALUMINUM FG CLOTHSOLD BY ROLL - 750 SQUARE FEET PER ROLL | ||||||||||||||||
Weight | 0 | 13.607771 | 2.267962 | 4.535924 | 6.803886 | 6.803886 | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|