Description
DESERT DIGITAL, BDU PANTS. 65/35 POLYESTER/COTTON RIP-STOP. SIZES: 2XL/REG-5XL/REG. PLEASE NOTE SIZE SPECIFICATIONS UPON PLACING ORDER.
DESERT DIGITAL, BDU PANTS. 65/35 POLYESTER/COTTON RIP-STOP. SIZES: 2XL/REG-5XL/REG. PLEASE NOTE SIZE SPECIFICATIONS UPON PLACING ORDER.
Settings | BDU PANTS 65/35 PC 37 remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | ALUMINUM FIBER GLASS CLOTH remove | SPRAY ADHESIVE remove | 2 INCH FACED HULLBOARD remove | 2 INCH ACOUSTIC HULLBOARD remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | AI-84-186-00365 | AI-20-173-00025 | AI-20-173-00051 | AI-20-173-00052 | AI-20-173-00007 | AI-20-173-00009 | ||||||||||
Rating | ||||||||||||||||
Price | ||||||||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | DESERT DIGITAL, BDU PANTS. 65/35 POLYESTER/COTTON RIP-STOP. SIZES: 2XL/REG-5XL/REG. PLEASE NOTE SIZE SPECIFICATIONS UPON PLACING ORDER. | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | ALUMINUM FG CLOTHSOLD BY ROLL - 750 SQUARE FEET PER ROLL | SPRAY ADHESIVE INDV CANS - 3 CANS PER CASE | 2 INCH FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 2 INCH ACOUSTIC HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ||||||||||
Weight | 0 | 5.102914 | 6.803886 | 0.907185 | 13.607771 | 9.071847 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|