Description
DESERT DIGITAL, BDU PANTS. 65/35 POLYESTER/COTTON RIP-STOP. SIZES: XS/LONG-XL/LONG . PLEASE NOTE SIZE SPECIFICATIONS UPON PLACING ORDER.
DESERT DIGITAL, BDU PANTS. 65/35 POLYESTER/COTTON RIP-STOP. SIZES: XS/LONG-XL/LONG . PLEASE NOTE SIZE SPECIFICATIONS UPON PLACING ORDER.
Settings | BDU PANTS 65/35 PC 38 remove | 520 ADHESIVE remove | MUSHROOM CAP remove | 2 INCH FACED HULLBOARD remove | ALUMINUM FIBER GLASS CLOTH remove | 1 IN ROLL K FLEX ECO remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | AI-84-186-00366 | AI-20-173-00048 | AI-20-173-00005 | AI-20-173-00007 | AI-20-173-00051 | AI-20-173-00042 | ||||||||||
Rating | ||||||||||||||||
Price | ||||||||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | DESERT DIGITAL, BDU PANTS. 65/35 POLYESTER/COTTON RIP-STOP. SIZES: XS/LONG-XL/LONG . PLEASE NOTE SIZE SPECIFICATIONS UPON PLACING ORDER. | 520 ADHESIVE - 1 PINT | ALUMINUM MUSHROOM CAP (LAGGING BUTTON) | 2 INCH FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ALUMINUM FG CLOTHSOLD BY ROLL - 750 SQUARE FEET PER ROLL | 1 IN ROLL K FLEX ECOSOLD PER ROLL - 140 SQUARE FEET ROLL | ||||||||||
Weight | 0 | 0.453592 | 0.907185 | 13.607771 | 6.803886 | 14.174762 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|