Description
DESERT DIGITAL, BDU PANTS. 65/35 POLYESTER/COTTON RIP-STOP. SIZES: XS/SHORT – XL/SHORT . PLEASE NOTE SIZE SPECIFICATIONS UPON PLACING ORDER.
DESERT DIGITAL, BDU PANTS. 65/35 POLYESTER/COTTON RIP-STOP. SIZES: XS/SHORT – XL/SHORT . PLEASE NOTE SIZE SPECIFICATIONS UPON PLACING ORDER.
Settings | BDU PANTS 65/35 PC 40 remove | 1 IN ROLL K FLEX ECO remove | MARINE 30-36 SEALFAS COATING remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | ALUMINUM FIBER GLASS CLOTH remove | MR-DRY-WITH FRAME remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | AI-84-186-00368 | AI-20-173-00042 | AI-20-173-00001 | AI-20-173-00025 | AI-20-173-00051 | AI-84-150-00021 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||
Availability | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | DESERT DIGITAL, BDU PANTS. 65/35 POLYESTER/COTTON RIP-STOP. SIZES: XS/SHORT - XL/SHORT . PLEASE NOTE SIZE SPECIFICATIONS UPON PLACING ORDER. | 1 IN ROLL K FLEX ECOSOLD PER ROLL - 140 SQUARE FEET ROLL | COATING IS A WHITE, FIRE RESISTANT, TOUGH, WASHABLE, ABRASION RESISTANT INDOOR COATING FOR THERMAL INSULATIONALSO USED AS A LAGGING AND LAP ADHESIVE FOR CANVAS AND GLASS LAGGING CLOTH | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | ALUMINUM FG CLOTHSOLD BY ROLL - 750 SQUARE FEET PER ROLL | LARGE - MR - DRY - MULTICAM - WITH FRAME AVIALBLE WITHOUT FRAME | ||||||||||||||||
Weight | 0 | 14.174762 | 3.855535 | 5.102914 | 6.803886 | 6.803886 | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|