Description
CHARCOAL GREY, BDU PANTS. 65/35 POLYESTER/COTTON RIP-STOP. SIZES: 2XL/REG-5XL/REG. PLEASE NOTE SIZE SPECIFICATIONS UPON PLACING ORDER.
CHARCOAL GREY, BDU PANTS. 65/35 POLYESTER/COTTON RIP-STOP. SIZES: 2XL/REG-5XL/REG. PLEASE NOTE SIZE SPECIFICATIONS UPON PLACING ORDER.
Settings | BDU PANTS 65/35 PC 7 remove | LAGGING KNIFE remove | MYLARD FACED HULLBOARD remove | ALUMINUM FIBER GLASS CLOTH remove | AMBUSH 100 OZ- MIL SPEC CRUX remove | 2 INCH FACED HULLBOARD remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | AI-84-186-00335 | AI-20-173-00053 | AI-20-173-00011 | AI-20-173-00051 | AI-84-031-00020 | AI-20-173-00007 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ||||||||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | CHARCOAL GREY, BDU PANTS. 65/35 POLYESTER/COTTON RIP-STOP. SIZES: 2XL/REG-5XL/REG. PLEASE NOTE SIZE SPECIFICATIONS UPON PLACING ORDER. | KNIFE FOR LAGGING MATERIAL | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ALUMINUM FG CLOTHSOLD BY ROLL - 750 SQUARE FEET PER ROLL | PERFECT PACK FOR SHORTER MISSIONS. FABRIC: 500D CORDURA FRONT PANEL, GUSSET AND SHOULDER HARNESS.INCLUDES 100 OZ (3L) MIL SPEC ANTIDOTE RESERVIOR SHORT. HYDRATION CAPACITY: 100 OZ (3L) AVAILABLE IN BLACK, COYOTE, MULTICAM. | 2 INCH FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ||||||||||||||
Weight | 0 | 2.267962 | 13.607771 | 6.803886 | 2.267962 | 13.607771 | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|