Description
LARGE BERSERKER CARRIER. INTERNAL DUAL COMMS POUCHES. SIDE ARMOR PLATE POCKETS. SHOULDER PADS. INTEGRATED REINFORCED DRAG HANDLE. 4-WAY STRETCH MATERIAL AROUND THE FRONT AND BACK ARMOR POCKETS ALLOWS FOR A VARIETY OF PLATE CUTS.
LARGE BERSERKER CARRIER. INTERNAL DUAL COMMS POUCHES. SIDE ARMOR PLATE POCKETS. SHOULDER PADS. INTEGRATED REINFORCED DRAG HANDLE. 4-WAY STRETCH MATERIAL AROUND THE FRONT AND BACK ARMOR POCKETS ALLOWS FOR A VARIETY OF PLATE CUTS.
Settings | BERSERKER CARRIER 2 remove | 1 IN FLAT K FLEX ECO remove | 2 INCH ACOUSTIC HULLBOARD remove | UNFACED HULLBOARD remove | MUSHROOM CAP remove | BLOW OUT POUCH remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | AI-84-150-00026 | AI-20-173-00039 | AI-20-173-00009 | AI-20-173-00013 | AI-20-173-00005 | AI-84-096-00021 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ||||||||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | LARGE BERSERKER CARRIER. INTERNAL DUAL COMMS POUCHES. SIDE ARMOR PLATE POCKETS. SHOULDER PADS. INTEGRATED REINFORCED DRAG HANDLE. 4-WAY STRETCH MATERIAL AROUND THE FRONT AND BACK ARMOR POCKETS ALLOWS FOR A VARIETY OF PLATE CUTS. | 1 IN FLAT K FLEX ECOSOLD PER 12 SQUARE FOOT PIECE | 2 INCH ACOUSTIC HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ALUMINUM MUSHROOM CAP (LAGGING BUTTON) | SMALL BLOW OUT POUCH, AIRCRAFT CABLE QUICK RELEASE STRAP, MODULAR WEBBING AND TUCK TABS MEASUREMENTS: 5.5L x 9W x .5H | ||||||||||||||
Weight | 0 | 6.803886 | 9.071847 | 13.607771 | 0.907185 | 6.803886 | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|