Description
X-LARGE BERSERKER CARRIER. INTERNAL DUAL COMMS POUCHES. SIDE ARMOR PLATE POCKETS. SHOULDER PADS. INTEGRATED REINFORCED DRAG HANDLE. 4-WAY STRETCH MATERIAL AROUND THE FRONT AND BACK ARMOR POCKETS ALLOWS FOR A VARIETY OF PLATE CUTS.
X-LARGE BERSERKER CARRIER. INTERNAL DUAL COMMS POUCHES. SIDE ARMOR PLATE POCKETS. SHOULDER PADS. INTEGRATED REINFORCED DRAG HANDLE. 4-WAY STRETCH MATERIAL AROUND THE FRONT AND BACK ARMOR POCKETS ALLOWS FOR A VARIETY OF PLATE CUTS.
Settings | BERSERKER CARRIER 3 remove | 3/8 INCH IPS x 3/4 INCH K FLEX ECO remove | R-LIFT SYSTEM remove | 2 INCH FIBERGLASS TAPE remove | 1 IN FLAT K FLEX ECO remove | 2 INCH ACOUSTIC HULLBOARD remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | AI-84-150-00027 | AI-20-173-00022 | AI-84-150-00007 | AI-20-173-00044 | AI-20-173-00039 | AI-20-173-00009 | ||||||||||
Rating | ||||||||||||||||
Price | ||||||||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | X-LARGE BERSERKER CARRIER. INTERNAL DUAL COMMS POUCHES. SIDE ARMOR PLATE POCKETS. SHOULDER PADS. INTEGRATED REINFORCED DRAG HANDLE. 4-WAY STRETCH MATERIAL AROUND THE FRONT AND BACK ARMOR POCKETS ALLOWS FOR A VARIETY OF PLATE CUTS. | <p3/8 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | MULTICAM R-LIFT SYSTEM. INCLUDES: LITTER, CARIER WITH SHOULDER & WAIST STRAPS AND POLES. | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | 1 IN FLAT K FLEX ECOSOLD PER 12 SQUARE FOOT PIECE | 2 INCH ACOUSTIC HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ||||||||||
Weight | 0 | 4.535924 | 6.803886 | 4.535924 | 6.803886 | 9.071847 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|