Description
TAN BERSERKER MINIMALIST CARRIER. CONSTRUCTED OUT OF MATBOCK GHOST AND GHOST LITE FABRIC. THIS IIIA PLATE CARRIER WEIGHS ONLY 8 OZ. MOLLE PANELS COVER THE BOTTOM HALF OF THE FRONT AND THE BACK FOR LOW VIS OPS.
TAN BERSERKER MINIMALIST CARRIER. CONSTRUCTED OUT OF MATBOCK GHOST AND GHOST LITE FABRIC. THIS IIIA PLATE CARRIER WEIGHS ONLY 8 OZ. MOLLE PANELS COVER THE BOTTOM HALF OF THE FRONT AND THE BACK FOR LOW VIS OPS.
Settings | BERSERKER MINIMALIST CARRIER 2 remove | 520 ADHESIVE remove | ALUMINUM FIBER GLASS CLOTH remove | FLANGE SHIELD -2" remove | AMBUSH 100 OZ- MIL SPEC CRUX remove | 1 IN FLAT K FLEX ECO remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | AI-84-150-00032 | AI-20-173-00048 | AI-20-173-00051 | AI-20-173-00054 | AI-84-031-00020 | AI-20-173-00039 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ||||||||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | TAN BERSERKER MINIMALIST CARRIER. CONSTRUCTED OUT OF MATBOCK GHOST AND GHOST LITE FABRIC. THIS IIIA PLATE CARRIER WEIGHS ONLY 8 OZ. MOLLE PANELS COVER THE BOTTOM HALF OF THE FRONT AND THE BACK FOR LOW VIS OPS. | 520 ADHESIVE - 1 PINT | ALUMINUM FG CLOTHSOLD BY ROLL - 750 SQUARE FEET PER ROLL | 2" FLANGE SHIELD. 25 FEET PER ROLL | PERFECT PACK FOR SHORTER MISSIONS. FABRIC: 500D CORDURA FRONT PANEL, GUSSET AND SHOULDER HARNESS.INCLUDES 100 OZ (3L) MIL SPEC ANTIDOTE RESERVIOR SHORT. HYDRATION CAPACITY: 100 OZ (3L) AVAILABLE IN BLACK, COYOTE, MULTICAM. | 1 IN FLAT K FLEX ECOSOLD PER 12 SQUARE FOOT PIECE | ||||||||||||||
Weight | 0 | 0.453592 | 6.803886 | 4.535924 | 2.267962 | 6.803886 | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|