Description
TAN BERSERKER MINIMALIST CARRIER. CONSTRUCTED OUT OF MATBOCK GHOST AND GHOST LITE FABRIC. THIS IIIA PLATE CARRIER WEIGHS ONLY 8 OZ. MOLLE PANELS COVER THE BOTTOM HALF OF THE FRONT AND THE BACK FOR LOW VIS OPS.
TAN BERSERKER MINIMALIST CARRIER. CONSTRUCTED OUT OF MATBOCK GHOST AND GHOST LITE FABRIC. THIS IIIA PLATE CARRIER WEIGHS ONLY 8 OZ. MOLLE PANELS COVER THE BOTTOM HALF OF THE FRONT AND THE BACK FOR LOW VIS OPS.
Settings | BERSERKER MINIMALIST CARRIER 2 remove | MARINE 30-36 SEALFAS COATING remove | LAGGING KNIFE remove | ELITE X PLATE CARRIER remove | 3/8 INCH IPS x 3/4 INCH K FLEX ECO remove | 2 INCH FIBERGLASS TAPE remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-84-150-00032 | AI-20-173-00001 | AI-20-173-00053 | AI-84-058-00109 | AI-20-173-00022 | AI-20-173-00044 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | TAN BERSERKER MINIMALIST CARRIER. CONSTRUCTED OUT OF MATBOCK GHOST AND GHOST LITE FABRIC. THIS IIIA PLATE CARRIER WEIGHS ONLY 8 OZ. MOLLE PANELS COVER THE BOTTOM HALF OF THE FRONT AND THE BACK FOR LOW VIS OPS. | COATING IS A WHITE, FIRE RESISTANT, TOUGH, WASHABLE, ABRASION RESISTANT INDOOR COATING FOR THERMAL INSULATIONALSO USED AS A LAGGING AND LAP ADHESIVE FOR CANVAS AND GLASS LAGGING CLOTH | KNIFE FOR LAGGING MATERIAL | ELITE X PLATE CARRIER WITH THREE 5.56 - .223 MAG POUCH FRONT - AVAILABLE IN BLACK - COYOTE BROWN - ACU - ABU AND MULTICAM - PLEASE NOTE COLOR SPECIFICATION UPON ORDERING | <p3/8 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | ||||||||||||
Weight | 0 | 3.855535 | 2.267962 | 4.535924 | 4.535924 | 4.535924 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|