Description
SMALL/MEDIUM BERSERKER QUANTUM CARRIER. INTERNAL DUAL COMMS POUCHES. SIDE PLATE POUCHES. RELEASABLE CARRIER. SEAMLESSLY TRANSITION BETWEEN RHODESIAN AND ASSAULT VEST WITHOUT ADDITIONAL PARTS AND PIECES.
SMALL/MEDIUM BERSERKER QUANTUM CARRIER. INTERNAL DUAL COMMS POUCHES. SIDE PLATE POUCHES. RELEASABLE CARRIER. SEAMLESSLY TRANSITION BETWEEN RHODESIAN AND ASSAULT VEST WITHOUT ADDITIONAL PARTS AND PIECES.
Settings | BERSERKER QUANTUM 1 remove | ALUMINUM FIBER GLASS CLOTH remove | 3/8 INCH IPS x 3/4 INCH K FLEX ECO remove | UNFACED HULLBOARD remove | 520 ADHESIVE remove | MARINE 30-36 SEALFAS COATING remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-84-150-00028 | AI-20-173-00051 | AI-20-173-00022 | AI-20-173-00013 | AI-20-173-00048 | AI-20-173-00001 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | SMALL/MEDIUM BERSERKER QUANTUM CARRIER. INTERNAL DUAL COMMS POUCHES. SIDE PLATE POUCHES. RELEASABLE CARRIER. SEAMLESSLY TRANSITION BETWEEN RHODESIAN AND ASSAULT VEST WITHOUT ADDITIONAL PARTS AND PIECES. | ALUMINUM FG CLOTHSOLD BY ROLL - 750 SQUARE FEET PER ROLL | <p3/8 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 520 ADHESIVE - 1 PINT | COATING IS A WHITE, FIRE RESISTANT, TOUGH, WASHABLE, ABRASION RESISTANT INDOOR COATING FOR THERMAL INSULATIONALSO USED AS A LAGGING AND LAP ADHESIVE FOR CANVAS AND GLASS LAGGING CLOTH | ||||||||||||
Weight | 0 | 6.803886 | 4.535924 | 13.607771 | 0.453592 | 3.855535 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|