Description
10 PIECE LEFT DRILL BIT EXTRACTOR KIT
Settings | BIT EXTRACTOR KIT remove | UNFACED HULLBOARD remove | MYLARD FACED HULLBOARD remove | ALUMINUM FIBER GLASS CLOTH remove | LAGGING KNIFE remove | 2 INCH ACOUSTIC HULLBOARD remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | AI-51-224-00022 | AI-20-173-00013 | AI-20-173-00011 | AI-20-173-00051 | AI-20-173-00053 | AI-20-173-00009 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ||||||||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | 10 PIECE LEFT DRILL BIT EXTRACTOR KIT | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ALUMINUM FG CLOTHSOLD BY ROLL - 750 SQUARE FEET PER ROLL | KNIFE FOR LAGGING MATERIAL | 2 INCH ACOUSTIC HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ||||||||||||||
Weight | 0 | 13.607771 | 13.607771 | 6.803886 | 2.267962 | 9.071847 | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|