Description
Shatter resistant polycarbonate lenses provide the ultimate in impact and UV protection. Exceeds ANSI Z87.1-2003 High Velocity Industial Standards. Stylishly extended ergonomically contoured temples with pressure pads for a secure fit
Shatter resistant polycarbonate lenses provide the ultimate in impact and UV protection. Exceeds ANSI Z87.1-2003 High Velocity Industial Standards. Stylishly extended ergonomically contoured temples with pressure pads for a secure fit
Settings | Black frame with red lens 38 special remove | WAR HORSE ASSAULT PACK remove | RTF GO-BAG- COYOTE remove | LAGGING KNIFE remove | FLANGE SHIELD -2" remove | SPRAY ADHESIVE remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-42-166-00004 | AI-84-058-00099 | AI-84-150-00031 | AI-20-173-00053 | AI-20-173-00054 | AI-20-173-00052 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Shatter resistant polycarbonate lenses provide the ultimate in impact and UV protection. Exceeds ANSI Z87.1-2003 High Velocity Industial Standards. Stylishly extended ergonomically contoured temples with pressure pads for a secure fit | WAR HORSE MILITARY 3 DAY PACK. SPECIFICALLY FOR COMFORT OVER A USER WHEN WEARING OR NOT WEARING ARMOR. COMES WITH TWO GENERAL PURPOSE MOLLE POUCHES. AVAILABLE IN ACU, ABU, COYOTE BROWN, BLACK AND MULTICAM. PLEASE NOTE COLOR SPECIFICATIONS UPON ORDERING. | RTF GO-BAG - COYOTE | KNIFE FOR LAGGING MATERIAL | 2" FLANGE SHIELD. 25 FEET PER ROLL | SPRAY ADHESIVE INDV CANS - 3 CANS PER CASE | ||||||||||||
Weight | 0 | 11.339809 | 13.607771 | 2.267962 | 4.535924 | 0.907185 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|