Description
BLACK, NON-SKID ROLL, 2″ x 30 FT , 12 ROLLS/BOX
Settings | BLACK, NON-SKID ROLL, 2" x 30 FT remove | 520 ADHESIVE remove | ALUMINUM FIBER GLASS CLOTH remove | SPRAY ADHESIVE remove | 3/8 INCH IPS x 3/4 INCH K FLEX ECO remove | RTF GO-BAG- COYOTE remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | AI-80-214-00003 | AI-20-173-00048 | AI-20-173-00051 | AI-20-173-00052 | AI-20-173-00022 | AI-84-150-00031 | ||||||||||
Rating | ||||||||||||||||
Price | ||||||||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | BLACK, NON-SKID ROLL, 2" x 30 FT , 12 ROLLS/BOX | 520 ADHESIVE - 1 PINT | ALUMINUM FG CLOTHSOLD BY ROLL - 750 SQUARE FEET PER ROLL | SPRAY ADHESIVE INDV CANS - 3 CANS PER CASE | <p3/8 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | RTF GO-BAG - COYOTE | ||||||||||
Weight | 0 | 0.453592 | 6.803886 | 0.907185 | 4.535924 | 13.607771 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|