Description
BlackHawk Crowd Control Bag, 13″L X 11″W X 35″D, BLACK, 1000 DENIER NYLON WITH REINFORCED STITCHING
BlackHawk Crowd Control Bag, 13″L X 11″W X 35″D, BLACK, 1000 DENIER NYLON WITH REINFORCED STITCHING
Settings | BlackHawk Crowd Control Bag remove | 2 INCH ACOUSTIC HULLBOARD remove | 3/8 INCH IPS x 3/4 INCH K FLEX ECO remove | MR-DRY-WITH FRAME remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | ALUMINUM FIBER GLASS CLOTH remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | AI-84-207-00540 | AI-20-173-00009 | AI-20-173-00022 | AI-84-150-00021 | AI-20-173-00025 | AI-20-173-00051 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||
Availability | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | BlackHawk Crowd Control Bag, 13"L X 11"W X 35"D, BLACK, 1000 DENIER NYLON WITH REINFORCED STITCHING | 2 INCH ACOUSTIC HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | <p3/8 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | LARGE - MR - DRY - MULTICAM - WITH FRAME AVIALBLE WITHOUT FRAME | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | ALUMINUM FG CLOTHSOLD BY ROLL - 750 SQUARE FEET PER ROLL | ||||||||||||||||
Weight | 0 | 9.071847 | 4.535924 | 6.803886 | 5.102914 | 6.803886 | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|