Description
Blackout Assisted, Black GFN Handle, Black ComboEdge w/Clip
Settings | Blackout Assisted, Black GFN Handle, Black ComboEdge w/Clip remove | MUSHROOM CAP remove | MR-DRY-WITH FRAME remove | 1 IN FLAT K FLEX ECO remove | 2 INCH FACED HULLBOARD remove | SPRAY ADHESIVE remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | AI-42-093-00002 | AI-20-173-00005 | AI-84-150-00021 | AI-20-173-00039 | AI-20-173-00007 | AI-20-173-00052 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||
Availability | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | Blackout Assisted, Black GFN Handle, Black ComboEdge w/Clip | ALUMINUM MUSHROOM CAP (LAGGING BUTTON) | LARGE - MR - DRY - MULTICAM - WITH FRAME AVIALBLE WITHOUT FRAME | 1 IN FLAT K FLEX ECOSOLD PER 12 SQUARE FOOT PIECE | 2 INCH FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | SPRAY ADHESIVE INDV CANS - 3 CANS PER CASE | ||||||||||||||||
Weight | 0 | 0.907185 | 6.803886 | 6.803886 | 13.607771 | 0.907185 | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|