Description
BLOWN, 90 GAUGE, STRETCH WRAP. 18″ x 1500′
Settings | BLOWN, STRETCH WRAP remove | MARINE 30-36 SEALFAS COATING remove | RTF GO-BAG- COYOTE remove | 3/8 INCH IPS x 3/4 INCH K FLEX ECO remove | 2 INCH FACED HULLBOARD remove | MUSHROOM CAP remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | AI-20-213-00017 | AI-20-173-00001 | AI-84-150-00031 | AI-20-173-00022 | AI-20-173-00007 | AI-20-173-00005 | ||||||||||
Rating | ||||||||||||||||
Price | ||||||||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | BLOWN, 90 GAUGE, STRETCH WRAP. 18" x 1500' | COATING IS A WHITE, FIRE RESISTANT, TOUGH, WASHABLE, ABRASION RESISTANT INDOOR COATING FOR THERMAL INSULATIONALSO USED AS A LAGGING AND LAP ADHESIVE FOR CANVAS AND GLASS LAGGING CLOTH | RTF GO-BAG - COYOTE | <p3/8 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | 2 INCH FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ALUMINUM MUSHROOM CAP (LAGGING BUTTON) | ||||||||||
Weight | 0 | 3.855535 | 13.607771 | 4.535924 | 13.607771 | 0.907185 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|