Description
Blur Assisted, Black Handle, Black Tanto ComboEdge
Settings | Blur Assisted, Black Handle, Black Tanto ComboEdge remove | RTF GO-BAG- COYOTE remove | ALUMINUM FIBER GLASS CLOTH remove | 1 IN ROLL K FLEX ECO remove | 2 INCH FACED HULLBOARD remove | R-LIFT SYSTEM remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | AI-42-093-00037 | AI-84-150-00031 | AI-20-173-00051 | AI-20-173-00042 | AI-20-173-00007 | AI-84-150-00007 | ||||||||||
Rating | ||||||||||||||||
Price | ||||||||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Blur Assisted, Black Handle, Black Tanto ComboEdge | RTF GO-BAG - COYOTE | ALUMINUM FG CLOTHSOLD BY ROLL - 750 SQUARE FEET PER ROLL | 1 IN ROLL K FLEX ECOSOLD PER ROLL - 140 SQUARE FEET ROLL | 2 INCH FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | MULTICAM R-LIFT SYSTEM. INCLUDES: LITTER, CARIER WITH SHOULDER & WAIST STRAPS AND POLES. | ||||||||||
Weight | 0 | 13.607771 | 6.803886 | 14.174762 | 13.607771 | 6.803886 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|