Description
Blur Assisted, Black Handle & Blade,ComboEdge w/Glassbreaker
Settings | Blur Assisted, Black Handle & Blade,ComboEdge w/Glassbreaker remove | 520 ADHESIVE remove | MUSHROOM CAP remove | MARINE 30-36 SEALFAS COATING remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | MYLARD FACED HULLBOARD remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-42-093-00032 | AI-20-173-00048 | AI-20-173-00005 | AI-20-173-00001 | AI-20-173-00025 | AI-20-173-00011 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Blur Assisted, Black Handle & Blade,ComboEdge w/Glassbreaker | 520 ADHESIVE - 1 PINT | ALUMINUM MUSHROOM CAP (LAGGING BUTTON) | COATING IS A WHITE, FIRE RESISTANT, TOUGH, WASHABLE, ABRASION RESISTANT INDOOR COATING FOR THERMAL INSULATIONALSO USED AS A LAGGING AND LAP ADHESIVE FOR CANVAS AND GLASS LAGGING CLOTH | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ||||||||||||
Weight | 0 | 0.453592 | 0.907185 | 3.855535 | 5.102914 | 13.607771 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|