Description
Boogie Sport, Asian Fit, Tan Strap, Clear Lens
Settings | Boogie Sport, Asian Fit, Tan Strap, Clear Lens remove | 2 INCH FACED HULLBOARD remove | UNFACED HULLBOARD remove | MUSHROOM CAP remove | LAGGING KNIFE remove | MYLARD FACED HULLBOARD remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | AI-42-167-00026 | AI-20-173-00007 | AI-20-173-00013 | AI-20-173-00005 | AI-20-173-00053 | AI-20-173-00011 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ||||||||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | Boogie Sport, Asian Fit, Tan Strap, Clear Lens | 2 INCH FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ALUMINUM MUSHROOM CAP (LAGGING BUTTON) | KNIFE FOR LAGGING MATERIAL | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ||||||||||||||
Weight | 0 | 13.607771 | 13.607771 | 0.907185 | 2.267962 | 13.607771 | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|