Description
Boogie Sport, Tan Strap, Clear Lens
Settings | Boogie Sport, Tan Strap, Clear Lens remove | 2 INCH FIBERGLASS TAPE remove | 3/8 INCH IPS x 3/4 INCH K FLEX ECO remove | LAGGING KNIFE remove | BLOW OUT POUCH remove | MYLARD FACED HULLBOARD remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | AI-42-167-00025 | AI-20-173-00044 | AI-20-173-00022 | AI-20-173-00053 | AI-84-096-00021 | AI-20-173-00011 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ||||||||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | Boogie Sport, Tan Strap, Clear Lens | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | <p3/8 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | KNIFE FOR LAGGING MATERIAL | SMALL BLOW OUT POUCH, AIRCRAFT CABLE QUICK RELEASE STRAP, MODULAR WEBBING AND TUCK TABS MEASUREMENTS: 5.5L x 9W x .5H | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ||||||||||||||
Weight | 0 | 4.535924 | 4.535924 | 2.267962 | 6.803886 | 13.607771 | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|