Description
BOXSTER STYLE, POLISHED W/ SMOKED LENSES. 100 % UV PROTECTION. MADE FROM POLYCARBONATE, IMPACT RESISTANT LENSES. ANTI SCRATCH COATING.
BOXSTER STYLE, POLISHED W/ SMOKED LENSES. 100 % UV PROTECTION. MADE FROM POLYCARBONATE, IMPACT RESISTANT LENSES. ANTI SCRATCH COATING.
Settings | BOXSTER STYLE 11 remove | 2 INCH ACOUSTIC HULLBOARD remove | 1 IN FLAT K FLEX ECO remove | FLANGE SHIELD -2" remove | 3/8 INCH IPS x 3/4 INCH K FLEX ECO remove | LAGGING KNIFE remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-84-067-00011 | AI-20-173-00009 | AI-20-173-00039 | AI-20-173-00054 | AI-20-173-00022 | AI-20-173-00053 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | BOXSTER STYLE, POLISHED W/ SMOKED LENSES. 100 % UV PROTECTION. MADE FROM POLYCARBONATE, IMPACT RESISTANT LENSES. ANTI SCRATCH COATING. | 2 INCH ACOUSTIC HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 1 IN FLAT K FLEX ECOSOLD PER 12 SQUARE FOOT PIECE | 2" FLANGE SHIELD. 25 FEET PER ROLL | <p3/8 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | KNIFE FOR LAGGING MATERIAL | ||||||||||||
Weight | 0 | 9.071847 | 6.803886 | 4.535924 | 4.535924 | 2.267962 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|