Description
BOXSTER STYLE, BLACK, SMOKED W/ CHROME LENSES. 100 % UV PROTECTION. MADE FROM POLYCARBONATE, IMPACT RESISTANT LENSES. ANTI SCRATCH COATING.
BOXSTER STYLE, BLACK, SMOKED W/ CHROME LENSES. 100 % UV PROTECTION. MADE FROM POLYCARBONATE, IMPACT RESISTANT LENSES. ANTI SCRATCH COATING.
Settings | BOXSTER STYLE 5 remove | 2 INCH FACED HULLBOARD remove | 2 INCH ACOUSTIC HULLBOARD remove | MARINE 30-36 SEALFAS COATING remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | 2 INCH FIBERGLASS TAPE remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | AI-84-067-00005 | AI-20-173-00007 | AI-20-173-00009 | AI-20-173-00001 | AI-20-173-00025 | AI-20-173-00044 | ||||||||||
Rating | ||||||||||||||||
Price | ||||||||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | BOXSTER STYLE, BLACK, SMOKED W/ CHROME LENSES. 100 % UV PROTECTION. MADE FROM POLYCARBONATE, IMPACT RESISTANT LENSES. ANTI SCRATCH COATING. | 2 INCH FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 2 INCH ACOUSTIC HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | COATING IS A WHITE, FIRE RESISTANT, TOUGH, WASHABLE, ABRASION RESISTANT INDOOR COATING FOR THERMAL INSULATIONALSO USED AS A LAGGING AND LAP ADHESIVE FOR CANVAS AND GLASS LAGGING CLOTH | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | ||||||||||
Weight | 0 | 13.607771 | 9.071847 | 3.855535 | 5.102914 | 4.535924 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|