Description
BOXSTER STYLE, BLACK, BROWN LENSES. 100 % UV PROTECTION. MADE FROM POLYCARBONATE, IMPACT RESISTANT LENSES. ANTI SCRATCH COATING.
BOXSTER STYLE, BLACK, BROWN LENSES. 100 % UV PROTECTION. MADE FROM POLYCARBONATE, IMPACT RESISTANT LENSES. ANTI SCRATCH COATING.
Settings | BOXSTER STYLE 6 remove | FLANGE SHIELD -2" remove | 2 INCH FACED HULLBOARD remove | LAGGING KNIFE remove | UNFACED HULLBOARD remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | AI-84-067-00006 | AI-20-173-00054 | AI-20-173-00007 | AI-20-173-00053 | AI-20-173-00013 | AI-20-173-00025 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ||||||||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | BOXSTER STYLE, BLACK, BROWN LENSES. 100 % UV PROTECTION. MADE FROM POLYCARBONATE, IMPACT RESISTANT LENSES. ANTI SCRATCH COATING. | 2" FLANGE SHIELD. 25 FEET PER ROLL | 2 INCH FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | KNIFE FOR LAGGING MATERIAL | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | ||||||||||||||
Weight | 0 | 4.535924 | 13.607771 | 2.267962 | 13.607771 | 5.102914 | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|