Description
BOXSTER STYLE, BLACK W/ BROWN POLARIZED LENSES. 100 % UV PROTECTION. MADE FROM POLYCARBONATE, IMPACT RESISTANT LENSES. ANTI SCRATCH COATING.
BOXSTER STYLE, BLACK W/ BROWN POLARIZED LENSES. 100 % UV PROTECTION. MADE FROM POLYCARBONATE, IMPACT RESISTANT LENSES. ANTI SCRATCH COATING.
Settings | BOXSTER STYLE 7 remove | UNFACED HULLBOARD remove | 8 DRAWER MEDICAL SUPPLY CASE remove | LAGGING KNIFE remove | 3/8 INCH IPS x 3/4 INCH K FLEX ECO remove | FLANGE SHIELD -2" remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | AI-84-067-00007 | AI-20-173-00013 | AI-81-139-01006 | AI-20-173-00053 | AI-20-173-00022 | AI-20-173-00054 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ||||||||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | BOXSTER STYLE, BLACK W/ BROWN POLARIZED LENSES. 100 % UV PROTECTION. MADE FROM POLYCARBONATE, IMPACT RESISTANT LENSES. ANTI SCRATCH COATING. | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | BLACK. MEDICAL SUPPLY CASE. UPRIGHT, 8 DRAWER. INTERIOR (L x W x D): 29.75INCH x 17.87INCH x 10.80INCH | KNIFE FOR LAGGING MATERIAL | <p3/8 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | 2" FLANGE SHIELD. 25 FEET PER ROLL | ||||||||||||||
Weight | 0 | 13.607771 | 13.607771 | 2.267962 | 4.535924 | 4.535924 | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|