Description
BreakAway Cap, Textured
Settings | BreakAway Cap, Textured remove | 2 INCH FIBERGLASS TAPE remove | 1 IN FLAT K FLEX ECO remove | 2 INCH FACED HULLBOARD remove | UNFACED HULLBOARD remove | MR-DRY-WITH FRAME remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | AI-84-012-00056 | AI-20-173-00044 | AI-20-173-00039 | AI-20-173-00007 | AI-20-173-00013 | AI-84-150-00021 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | BreakAway Cap, Textured | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | 1 IN FLAT K FLEX ECOSOLD PER 12 SQUARE FOOT PIECE | 2 INCH FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | LARGE - MR - DRY - MULTICAM - WITH FRAME AVIALBLE WITHOUT FRAME | ||||||||||||||||||
Weight | 0 | 4.535924 | 6.803886 | 13.607771 | 13.607771 | 6.803886 | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|