Description
EMERGENCY ELECTRICAL CABLE COVER
Settings | CABLE COVER remove | RTF GO-BAG- COYOTE remove | MR-DRY-WITH FRAME remove | ALUMINUM FIBER GLASS CLOTH remove | 520 ADHESIVE remove | BLOW OUT POUCH remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | AI-20-172-00028 | AI-84-150-00031 | AI-84-150-00021 | AI-20-173-00051 | AI-20-173-00048 | AI-84-096-00021 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | EMERGENCY ELECTRICAL CABLE COVER | RTF GO-BAG - COYOTE | LARGE - MR - DRY - MULTICAM - WITH FRAME AVIALBLE WITHOUT FRAME | ALUMINUM FG CLOTHSOLD BY ROLL - 750 SQUARE FEET PER ROLL | 520 ADHESIVE - 1 PINT | SMALL BLOW OUT POUCH, AIRCRAFT CABLE QUICK RELEASE STRAP, MODULAR WEBBING AND TUCK TABS MEASUREMENTS: 5.5L x 9W x .5H | ||||||||||||||||||
Weight | 0 | 13.607771 | 6.803886 | 6.803886 | 0.453592 | 6.803886 | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|