Description
S.T.R.I.K.E. Hydration System Carrier Olive Drab
Settings | CANTEEN 2 remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | MUSHROOM CAP remove | 3/8 INCH IPS x 3/4 INCH K FLEX ECO remove | FLANGE SHIELD -2" remove | 520 ADHESIVE remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-84-207-00644 | AI-20-173-00025 | AI-20-173-00005 | AI-20-173-00022 | AI-20-173-00054 | AI-20-173-00048 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | S.T.R.I.K.E. Hydration System Carrier Olive Drab | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | ALUMINUM MUSHROOM CAP (LAGGING BUTTON) | <p3/8 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | 2" FLANGE SHIELD. 25 FEET PER ROLL | 520 ADHESIVE - 1 PINT | ||||||||||||
Weight | 0 | 5.102914 | 0.907185 | 4.535924 | 4.535924 | 0.453592 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|